BeaverBrook End of Summer 2012

September 22, 2012
Most Accurate Shooters

 
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Stewart Thompson 200.83 14 0 ESP/Sharpshooter
1 Brent Pack 251.17 14 0 CDP/Marksman
3 Tom Loberg 317.08 5 1 SSP/Marksman
4 Scot Benneweis 213.40 17 0 ESP/Sharpshooter
5 Jim Murphy 250.50 18 0 ESP/Unclassified
6 Chris Vandenberg 198.90 11 1 ESP/Expert
7 Gary Nehring 248.42 23 0 SSP/Sharpshooter
8 Deb Hughes 350.99 14 1 SSP/Marksman
9 John Sawina 235.08 25 0 SSP/Expert
10 Bob Andrews 278.24 18 1 ESP/Marksman
11 Chris Peddicord 216.55 19 1 ESP/Sharpshooter
12 Keith Cekalla 221.65 20 1 ESP/Sharpshooter
13 Justin Jahnz 220.88 21 1 SSP/Sharpshooter
13 Andrew Lindsay 297.95 21 1 SSP/Marksman
13 Jim Maxa 362.43 21 1 SSP/Marksman
16 Kyle Tam 200.36 32 0 SSP/Unclassified
17 Robert Long 281.49 16 2 SSP/Expert
18 Don Severson 292.39 27 1 CDP/Marksman
19 Jon Thompson 280.68 19 2 ESP/Sharpshooter
20 Mike Van Meeteren 206.52 23 2 SSP/Expert
20 Peter Pillman 274.14 33 1 SSP/Unclassified
22 Jacob Vandenberg 258.22 48 0 SSP/Marksman
23 Noel Pillman 217.42 31 2 SSP/Sharpshooter
24 Dennis Falaas 239.12 24 3 SSP/Sharpshooter
24 Aaric Ard 273.83 44 1 SSP/Unclassified
24 Jeff Spain 274.45 34 2 ESP/Marksman
24 Jim LaBine 313.13 34 2 ESP/Marksman
28 Bob Jahn 396.45 57 0 CDP/Marksman
29 Josh Ericksen 247.78 42 2 SSP/Unclassified
30 Curtis Feder 316.94 34 3 SSP/Unclassified
31 Duaine Morphew 445.41 47 3 SSP/Marksman
32 Scott Koivisto 374.32 69 1 SSP/Unclassified
33 Jim Morin 410.10 68 3 ESP/Marksman
34 Karl Kulp 384.85 57 6 SSP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).